Xenon mwenje kuchembera bvunzo kamuri
Application
Model | KS-XD500 |
Zviyero zvekamuri yekushanda (mm) | 500×500×600 |
Zviyero zvekamuri rekunze (mm) | 850×1200×1850 |
Tembiricha range | 10 ℃~80 ℃ |
Humidity range | 65%~98% RH |
Chalkboard tembiricha | 63°C, 100°C (kutsauka ±3°C) |
Tembiricha kufanana | ≤±2.0℃ |
Humidity fluctuation | +2%~-3% RH |
Masefa egirazi egirazi | Borosilicate girazi |
Xenon light supply | Yakatorwa kunze kwemhepo-yakatonhorera xenon arc magetsi masosi |
Xenon rambi simba | 1.8KW |
Huwandu hwemachubhu | 1 chidimbu |
Nguva yekunaya kwemvura | 1 kusvika 9999 maminetsi, kunoramba kuchinaya kunogadziriswa. |
Nguva yekunaya kwemvura | 1 kusvika 240 maminetsi ane inogadziriswa interval ( discontinuous ) kunaya kwemvura. |
Nozzle orifice size | Ф0.8mm (dzosa mvura ine ultra-fine sefa kudzivirira kuvhara nozzle) |
Mvura yekunaya kwemvura | 0.12~0.15kpa |
Kupfapfaidza kutenderera (nguva yekupfapfaidza / hapana nguva yekupfapfaidza) | 18min/102min/12min/48min |
Mvura yekupfapfaidza pressure | 0.12~0.15Mpa |
Kupisa simba | 2.5KW |
Humidifying simba | 2KW |
Chiedza kutenderera | Inoenderera inogadziriswa nguva 0 kusvika 999 maawa. |
Spectral wavelength | 295nm~800nm |
Irradiance range | 100W~800W/㎡ |
Inogadziriswa kumhanya kwekutenderera kwetafura yekuremedza (isingagone kuchinjika) |
Nezvedu
Dongguan Kexun Precision Instruments Co., Ltd. NdeyeTaiwan OTS Industrial Co., Ltd. muDongguan, Dongguan, Chashan, yakaiswa mukugadzirwa muna 2000, ine nzvimbo yechirimwa inosvika zviuru gumi zvemamita, ikambani ine makore mazhinji ekutsvaga uye. kuvandudzwa kwemichina yekuongorora zvakatipoteredza, dhizaini, kugadzirwa kwevagadziri, vane ruzivo rwakasimba uye kubatirana nevanozivikanwa mabhizinesi epamba, zvigadzirwa zvinotumirwa kune dzakawanda nyika uye matunhu pasirese!
Kexun Instrument Kambani muunganidzwa wekutsvagisa nekusimudzira, dhizaini, kugadzira, kutengesa, tekinoroji, sevhisi mune imwe yezvakatipoteredza kuvimbika bvunzo michina, yepamusoro-tech vagadziri.